
Miyawaki Forests
Using the Japanese Miyawaki method, we grow dense native mini-forests that mature 10× faster, support wildlife and cool entire neighbourhoods.
25+ forests created
Karisakattu Poove
Six focused programs, one shared goal — a greener, fairer future for every village we touch.

Using the Japanese Miyawaki method, we grow dense native mini-forests that mature 10× faster, support wildlife and cool entire neighbourhoods.
25+ forests created
Plantation drives and free saplings across schools, roadsides, temples and barren lands — each sapling nurtured until it stands strong.
85%+ survival rate
Sowing thousands of palm seeds along bunds and water bodies to recharge groundwater, prevent erosion and revive a vanishing tree.
10,000+ seeds sown
Dredging and rejuvenating water bodies such as Bedrapalli Lake — and planting memorial forests along their banks.
Memorial forests
Setting up school and community vegetable gardens that teach children where healthy, chemical-free food really comes from.
School gardens
Plastic-eradication drives, inter-school drawing competitions and blood-donation camps that nurture a greener, kinder community.
Schools & campsFull transparency — location, sapling count, date and supporter for each of our documented Miyawaki forests.
| # | Location | Saplings | Date | Supported by |
|---|---|---|---|---|
| 1 | Chennathur Panchayat, Hosur | 1,000 | 26 Dec 2019 | Maruti Green Field |
| 2 | Bedrapalli Lake, Hosur | 800 | 27 Jun 2021 | COVID-19 memorial forest |
| 3 | Brindavan Nagar, Hosur | 5,000 | 17 Dec 2021 | TN Govt — Mamaku Name Scheme |
| 4 | NGGO's Colony, Hosur | 2,500 | 26 Jan 2022 | TATA Steel |
| 5 | Chennathur Panchayat, Hosur | 1,100 | 26 May 2022 | BDO, Soolagiri |
| 6 | Rajeswari Nagar, Hosur | 550 | 05 Jun 2022 | SSF Plastic India |
| 7 | Brindavan Nagar, Hosur | 1,100 | 08 Jun 2022 | Global Calcium |
| 8 | Abirami Garden, Mathigiri | 600 | 15 Aug 2022 | CREDAI India |
| 9 | Bedrapalli Lake, Hosur | 1,000 | 02 Oct 2022 | COVID-19 memorial forest |
| 10 | Eswar Nagar, Hosur | 1,100 | 10 Aug 2022 | KKP Trust |
| 11 | MS Garden, Vikas Nagar | 3,700 | 14 Nov 2022 | Sri Balaji Construction |
| 12 | Brindhavan Nagar, TNHB-7 | 1,100 | 22 Dec 2022 | Global Calcium |
| 13 | New ASTC HUDCO, Hosur | 150 | 04 Dec 2022 | Hosur Corporation |
| 14 | District Health Centre, Krishnagiri | 500 | 05 Jun 2023 | Govt Health Department |
| 15 | Chennappalli, Soolagiri | 600 | 08 Apr 2024 | GAIL (India) Ltd |
| 16 | OLA Future Factory, SIPCOT | 1,850 | 09 Aug 2024 | OLA |
| 17 | PHC, Kakkadasam | 1,000 | 12 Sep 2024 | SSF Plastic India |
| 18 | OLA Future Factory, SIPCOT | 1,100 | 04 Nov 2024 | OLA |
| 19 | Chennappalli, Soolagiri | 2,500 | 12 Dec 2024 | Global Calcium |
| 20 | PHC, Kakkadasam | 1,000 | 05 Feb 2025 | SSF Plastic India |
| 21 | Chennapalli, Shoolagiri | 5,000 | 24 Feb 2025 | SSF Plastic India |
| 22 | Chennapalli, Shoolagiri | 25,000 | 23 Apr 2025 | SSF Plastic India · Collector C. Dinesh Kumar IAS |
| 23 | SIPCOT, Pochampalli | 2,000 | 27 Apr 2025 | RE Sustainability |
| 24 | OLA Plant, SIPCOT | 500 | 05 Jun 2025 | OLA |
| 25 | Mahalakshmi Nagar, Hosur | 1,000 | 07 Sep 2025 | Global Calcium |
| Total — 25 Miyawaki Forests | 61,750 saplings | |||
Our complete Miyawaki Projects book with before / after photos of every forest.

Local people choose the site, species and goals — so the project belongs to them.
We plant native species and care for them with water, mulch and protection.
Geo-tagged photos and survival data, shared openly with every supporter.
Sponsor a Miyawaki forest, adopt a school or fund a plantation drive in your name.